Power Station

Gas Turbine Power Station

Building and Factory

Large supercharger for vessel / inlet silencer

1.Square-shaped front-inlet silencer

2.Round-shaped circumferential-inlet silencer

3.Round-shaped axial-inlet silencer

4.Round-shaped front-inlet silencer

Tunnel

Underground Parking Lot

Subway

 

・Home
  Type  
Year of
delivery
33 42 53 66-71 83 Total User
2011 5 12 5 0 0 22 Mitsubishi Heavy Industries, Ltd., Nagasaki
2010 5 20 3 3 0 31 Mitsubishi Heavy Industries, Ltd., Nagasaki
2009 7 28 11 6 0 52 Mitsubishi Heavy Industries, Ltd., Nagasaki
2008 8 26 27 5 0 66 Mitsubishi Heavy Industries, Ltd., Nagasaki
2007 7 45 24 17 0 93 Mitsubishi Heavy Industries, Ltd., Nagasaki
2006 4 39 18 5 0 66 Mitsubishi Heavy Industries, Ltd., Nagasaki
2005 2 34 13 7 0 56 Mitsubishi Heavy Industries, Ltd., Nagasaki
2004 22 22 31 8 0 83 Mitsubishi Heavy Industries, Ltd., Nagasaki
2003 3 20 26 4 1 54 Mitsubishi Heavy Industries, Ltd., Nagasaki
2002 5 30 22 7 0 64 Mitsubishi Heavy Industries, Ltd., Nagasaki
2001 3 30 27 1 2 63 Mitsubishi Heavy Industries, Ltd., Nagasaki
2000 5 36 24 2 0 67 Mitsubishi Heavy Industries, Ltd., Nagasaki
1999 4 26 38 0 0 68 Mitsubishi Heavy Industries, Ltd., Nagasaki
1998 10 35 57 3 0 105 Mitsubishi Heavy Industries, Ltd., Nagasaki
1997 5 38 48 21 0 112 Mitsubishi Heavy Industries, Ltd., Nagasaki
1996 8 27 68 35 8 146 Mitsubishi Heavy Industries, Ltd., Nagasaki
1995 4 45 127 41 10 227 Mitsubishi Heavy Industries, Ltd., Nagasaki
1994 2 49 108 36 10 205 Mitsubishi Heavy Industries, Ltd., Nagasaki
1993 20 40 75 39 17 191 Mitsubishi Heavy Industries, Ltd., Nagasaki
1992 24 36 73 37 17 187 Mitsubishi Heavy Industries, Ltd., Nagasaki
1991 49 49 62 25 4 189 Mitsubishi Heavy Industries, Ltd., Nagasaki
1990 43 38 66 45 2 194 Mitsubishi Heavy Industries, Ltd., Nagasaki
1989 25 40 54 45 4 168 Mitsubishi Heavy Industries, Ltd., Nagasaki
1988 24 44 73 36 2 179 Mitsubishi Heavy Industries, Ltd., Nagasaki
1987 24 14 45 36 1 120 Mitsubishi Heavy Industries, Ltd., Nagasaki
1986 19 17 27 34 4 101 Mitsubishi Heavy Industries, Ltd., Nagasaki
1985 36 42 51 27 0 156 Mitsubishi Heavy Industries, Ltd., Nagasaki
Subtotal 368 870 1,198 525 82 3,043  
 
  Type  
Year of
delivery
33 42 53 60 66-71 83 90 Total User
2011 18 66 205 102 91 81 18 581 Mitsubishi Heavy Industries, Ltd., Nagasaki
2010 29 106 161 74 83 70 3 526 Mitsubishi Heavy Industries, Ltd., Nagasaki
2009 52 83 188 60 86 132 0 601 Mitsubishi Heavy Industries, Ltd., Nagasaki
2008 28 90 176 76 117 117 0 604 Mitsubishi Heavy Industries, Ltd., Nagasaki
2007 34 83 134 39 126 100 4 520 Mitsubishi Heavy Industries, Ltd., Nagasaki
2006 9 116 101 35 115 129 2 507 Mitsubishi Heavy Industries, Ltd., Nagasaki
2005 9 118 95 13 109 75 6 425 Mitsubishi Heavy Industries, Ltd., Nagasaki
2004 20 78 82 0 113 91 0 384 Mitsubishi Heavy Industries, Ltd., Nagasaki
2003 11 56 88 0 99 68 0 322 Mitsubishi Heavy Industries, Ltd., Nagasaki
2002 29 48 76 0 112 70 0 335 Mitsubishi Heavy Industries, Ltd., Nagasaki
2001 29 42 51 0 122 32 0 276 Mitsubishi Heavy Industries, Ltd., Nagasaki
2000 16 39 66 0 71 29 0 221 Mitsubishi Heavy Industries, Ltd., Nagasaki
1999 2 30 58 0 79 27 0 196 Mitsubishi Heavy Industries, Ltd., Nagasaki
1998 6 58 73 0 75 29 0 241 Mitsubishi Heavy Industries, Ltd., Nagasaki
1997 4 62 66 0 76 41 0 249 Mitsubishi Heavy Industries, Ltd., Nagasaki
1996 4 49 64 0 53 19 0 189 Mitsubishi Heavy Industries, Ltd., Nagasaki
1995 2 13 19 0 7 7 0 48 Mitsubishi Heavy Industries, Ltd., Nagasaki
Subtotal 302 1,137 1,703 399 1,534 1,117 33 6,225  

 

  Type  
Year of
delivery
18 22 26 30 37 Total User
2011 1,254 9 6 5 53 1,327 Mitsubishi Heavy Industries, Ltd., Nagasaki
2010 1,498 0 0 0 0 1,498 Mitsubishi Heavy Industries, Ltd., Nagasaki
2009 636 0 0 0 0 636 Mitsubishi Heavy Industries, Ltd., Nagasaki
2008 624 0 0 0 0 624 Mitsubishi Heavy Industries, Ltd., Nagasaki
2007 179 0 0 0 0 179 Mitsubishi Heavy Industries, Ltd., Nagasaki
2006 41 0 0 0 0 41 Mitsubishi Heavy Industries, Ltd., Nagasaki
2005 14 0 0 0 0 14 Mitsubishi Heavy Industries, Ltd., Nagasaki
Subtotal 4,246 9 6 5 53 4,319  

 

  Type  
Year of
delivery
33 42 53 66 83 Total User
1998 0 0 0 0 12 12 Mitsubishi Heavy Industries, Ltd., Nagasaki
1999 0 0 0 0 14 14 Mitsubishi Heavy Industries, Ltd., Nagasaki
Subtotal 0 0 0 0 26 26  
 
  Type  
Year of
delivery
33 42 53 66 83 Total User
2003 0 5 0 9 17 31 Mitsubishi Heavy Industries, Ltd., Nagasaki
2002 0 0 5 18 0 23 Mitsubishi Heavy Industries, Ltd., Nagasaki
2001 0 0 6 6 0 12 Mitsubishi Heavy Industries, Ltd., Nagasaki
2000 0 0 0 12 0 12 Mitsubishi Heavy Industries, Ltd., Nagasaki
Subtotal 0 5 11 45 17 78  
 
 
HomeCorporate ProfilesilencersDelivery Records
Copyright (c) 2003-2007 ALPHATECH CO., LTD. All Rights Reserved